Business checking | Business Freedom |
Minimum opening deposit | None |
Account features and limitations | See #6 below |
Business checking | Business Growth |
Dividends compounded / credited | Monthly / Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Minimum balance to avoid service fee | $10,000.00 |
Balance method | Daily balance |
Account limitations | See #6 below |
Balance range | Dividend rate/ Annual percentage yield |
Under $10,000.00 | 0.00% / 0.00% |
$10,000.00 to $24,999.99 | 0.05% / 0.05% |
$25,000.00 to $49,999.99 | 0.10% / 0.10% |
$50,000.00 to $99,999.99 | 0.15% / 0.15% |
$100,000.00 or more | 0.15% / 0.15% |
Business checking | Business analyzed checking |
Earnings credit | 0.75% |
Minimum opening deposit | None |
Balance method | Monthly average |
Account features and limitations | See #6 below |
Business savings accounts | Business savings |
Dividend rate / Annual percentage yield | 0.15% / 0.15% |
Dividends compounded / credited | Monthly / Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Minimum required balance to earn stated APY | None |
Minimum balance to avoid service fee | $250 |
Balance method | Daily balance |
Account limitations | See #6 below |
Business money market accounts | STCU Business money market |
Dividends compounded / credited | Monthly / Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Minimum balance to avoid service fee | $2,500.00 |
Balance method | Daily balance |
Account limitations | See #6 below |
Balance range | Dividend Rate / Annual percentage yield |
Under $10,000.00 | 0.10% / 0.10% |
$10,000.00 to $24,999.99 | 0.10% / 0.10% |
$25,000.00 to $49,999.99 | 0.65% / 0.65% |
$50,000.00 to $99,999.99 | 0.65% / 0.65% |
$100,000.00 to $249,999.99 | 1.05% / 1.06% |
$250,000.00 to $499,999.99 | 2.50% / 2.53% |
$500,000.00 to $749,999.99 | 2.50% / 2.53% |
$750,000.00 to $999,999.99 | 2.50% / 2.53% |
$1,000,000.00 to $2,499,999.99 | 2.50% / 2.53% |
$2,500,000.00 to $4,999,999.99 | 2.50% / 2.53% |
$5,000,000.00 or more | 2.50% / 2.53% |
Specialty business accounts | IOLTA ID Business Checking |
Dividends compounded / credited | None / Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Balance method | Average daily balance |
Account limitations | See #6 below |
Balance range | Dividend rate / Annual percentage yield |
Under $10,000.00 | 0.00% / 0.00% |
$10,000.00 to $24,999.99 | 0.05% / 0.05% |
$25,000.00 to $49,999.99 | 0.10% / 0.10% |
$50,000.00 to $99,999.99 | 0.15% / 0.15% |
$100,000.00 or more | 0.15% / 0.15% |
Specialty business accounts | RETA ID Business Checking |
Minimum opening deposit | None |
Account features and limitations | See #6 below |
Specialty business accounts | IOLTA OR Business Checking | IRETA OR Business Checking |
Dividends compounded / credited | None / Monthly | None / Monthly |
Dividend period | Monthly | Monthly |
Minimum opening deposit | None | None |
Balance method | Average daily balance | Average daily balance |
Account limitations | See #6 below | See #6 below |
Balance range | Dividend rate / Annual percentage yield | Dividend rate / Annual percentage yield |
Under $10,000.00 | 0.00% / 0.00% | 0.00% / 0.00% |
$10,000.00 to $24,999.99 | 0.05% / 0.05% | 0.05% / 0.05% |
$25,000.00 to $49,999.99 | 0.10% / 0.10% | 0.10% / 0.10% |
$50,000.00 to $99,999.99 | 0.15% / 0.15% | 0.15% / 0.15% |
$100,000.00 or more | 0.15% / 0.15% | 0.15% / 0.15% |
Specialty business accounts | IOLTA WA Business Checking | IRETA WA Business Checking |
Dividends compounded / credited | None / Monthly | None / Monthly |
Dividend period | Monthly | Monthly |
Minimum opening deposit | None | None |
Balance method | Average daily balance | Average daily balance |
Account limitations | See #6 below | See #6 below |
Balance range | Dividend rate / Annual percentage yield | Dividend rate / Annual percentage yield |
Under $10,000.00 | 0.00% / 0.00% | 0.00% / 0.00% |
$10,000.00 to $24,999.99 | 0.05% / 0.05% | 0.05% / 0.05% |
$25,000.00 to $49,999.99 | 0.10% / 0.10% | 0.10% / 0.10% |
$50,000.00 to $99,999.99 | 0.15% / 0.15% | 0.15% / 0.15% |
$100,000.00 or more | 0.15% / 0.15% | 0.15% / 0.15% |
Fees applicable to all business accounts
|
Inactive account (for members 18 and over) |
$2.00 per account (monthly) |
Cashier's checks for members (payable to other) |
$3.00 per item |
Cashier's checks for members (payable to self) |
None |
Stop payment fee |
$25.00 per item |
Incorrect address fee |
$5.00 per month |
Garnishment processing fee |
$75.00 unless limited by state law |
Account research |
Research fees |
$25 per hour with $5 minimum |
Rush requests (next day, 10 items maximum) |
Research fee + an additional $25 |
Cash advance fees |
Cash advance (transfer from credit card) |
Either $5.00 or 3% of the amount of each cash advance, whichever is greater |
Overdraft fees |
NSF item paid fee (created by check, ACH and debit card transactions) |
$29.00 per item |
NSF item returned fee |
$29.00 per presentment |
Overdraft fee |
$29.00 ($174 daily limit for overdraft fees, in addition to NSF fees) |
Remote deposit capture |
Remote scanner fee |
Varies (based on model) |
ACH origination services |
Service charge |
$20 monthly |
Token replacement |
$50 |
Same day ACH |
$5 per file |
Positive pay services |
Service charge |
$10 per account |
Reverse positive pay |
$10 per account |
ACH positive pay |
$5 per account |
Business Freedom checking
|
Monthly service charge |
None |
Excess check cleared fee |
First 500 are free; $0.25 for each one after 500. Check deposit limitation of 500 per month.* |
Business Growth checking
|
Monthly service charge |
$15.00 if average daily balance is less than $10,000, other charge waiver options may apply** or $12.00 with online statements. |
Excess check cleared fee |
First 500 are free; $0.25 for each one after 500. Check deposit limitation of 500 per month.* |
Business analyzed checking
|
Monthly service charge |
$10.00 (may be offset with earnings credit) |
Analysis charge |
Varies (depending on earnings credit and fee exclusions) |
Negative balance percentage fee |
Prime + 2.00% |
Business savings
|
Monthly service charge |
$3.00 if average daily balance is less than $250 |
Excess item fee |
$5 each, first 3 items; $15 for each additional item |
STCU Business money market
|
Monthly service charge |
$10.00 if average daily balance is less than $2,500 |
Excess item fee |
$5 each, first 3 items; $15 for each additional item |
*Members repeatedly exceeding the check deposit limit each month may be moved into the business analyzed checking account.
**Business Growth checking account monthly service charge waived when one of following conditions are met: combined deposit accounts average balances are $10,000 or more, or active participation in STCU merchant services or STCU remote deposit capture services.
Truth-in-Savings disclosures.
Except as specifically described, the following disclosures apply to all of the accounts named above.